1. 20 1月, 2026 10 次提交
  2. 19 1月, 2026 8 次提交
  3. 17 1月, 2026 1 次提交
  4. 15 1月, 2026 2 次提交
  5. 14 1月, 2026 1 次提交
  6. 13 1月, 2026 4 次提交
  7. 12 1月, 2026 7 次提交
  8. 11 1月, 2026 2 次提交
  9. 09 1月, 2026 4 次提交
  10. 08 1月, 2026 1 次提交
    • Ricardo Vieira's avatar
      Numba DimShuffle: special case for 0d input · ac11da62
      Ricardo Vieira 提交于
      This circumvents a bug when DimShuffle of a scalar shows up inside a Blockwise, as the outer indexing yields a float (as opposed to a numpy scalar) which has no `.shape` attribute.
      ac11da62